Comparar Creditos de Consumo: comparativa de creditos de $1.000.000.-

Al solicitar un crédito, más allá de mirar los requisitos que nos exigen, es importante destacar que debemos realizar una comparativa de precios entre todos los bancos. El Sernac tiene disponible un comparador de créditos muy interesante, que nos muestra no solo la tasa de interés, sino otras variables importantes.

Esto es asi porque, más allá de mirar la tasa de interés que nos prometen, para averiguar cual será el costo total del crédito es necesario conocer otras variables. La más importante, y la que se usa como comparativa más importante, es el CAE. El CAE es el Costo Anual Equivalente, e incluye, además de la tasa de interés, otras variables que nos cobran los bancos como seguros y gastos asociados.

En esta oportunidad, le acercamos las comparativas de créditos al aconsumo de los distintos bancos para un crédito de 1.000.000 de pesos , en los distintos plazos:

  • A 12 meses
  • A 24 meses
  • A 36 meses
  • A 48 meses
  • A 60 meses

Comparar Creditos a 12 Meses

Para un crédito de $ 1.000.000.- a 12 meses, la simulación del crédito es la siguiente:

Institución Valor Cuota CAE Tasa de Interés Mensual Gastos Banco Seguro Desgrav Total Interes Monto Bruto Crédito Costo Total
Banco BICE $89.339 13,05% 0,94% $4.683 $3.630 $63.755 $1.008.313 $1.072.068
Banco Estado $93.942 22,72% 1,72% $4.735 $3.957 $118.612 $1.008.692 $1.127.304
BBVA $94.469 23,81% 1,67% $5.254 $8.311 $120.063 $1.013.565 $1.133.628
Scotiabank $94.824 24,55% 1,79% $5.160 $6.987 $125.741 $1.012.147 $1.137.888
Caja 18 de Septiembre $95.452 25,84% 1,74% $4.487 $21.144 $119.793 $1.025.631 $1.145.424
Banco Santander $96.081 27,13% 2,12% $6.988 $8.482 $137.502 $1.015.470 $1.152.972
TBanc $96.616 28,22% 2,12% $7.292 $5.530 $146.570 $1.012.822 $1.159.392
Caja Los Héroes $96.652 28,30% 2,09% $5.020 $13.104 $141.700 $1.018.124 $1.159.824
Corpbanca $96.944 28,89% 1,97% $6.591 $16.066 $140.671 $1.022.657 $1.163.328
BCI $97.126 29,27% 2,18% $6.056 $7.909 $151.547 $1.013.965 $1.165.512
Banco de Chile $98.450 31,95% 2,46% $5.149 $4.243 $187.680 $1.009.392 $1.181.400
Banco Consorcio $100.223 35,52% 2,69% $5.069 $12.207 $185.400 $1.017.276 $1.202.676
BCI Nova $102.858 40,76% 2,75% $7.463 $29.044 $197.789 $1.036.507 $1.234.296
Banco Falabella $103.034 41,11% 2,90% $8.112 $19.944 $208.352 $1.028.056 $1.236.408

Comparar Creditos a 24 Meses

Para un crédito de $ 1.000.000.- a 24 meses, la simulación del crédito es la siguiente:

Institución Valor Cuota CAE Tasa de Interés Mensual Gastos Banco Seguro Desgrav Total Interes Monto Bruto Crédito Costo Total
Banco BICE $48.134 14,26% 1,07% $4.698 $7.276 $143.242 $1.011.974 $1.155.216
Banco Estado $52.381 23,02% 1,74% $4.768 $12.173 $240.203 $1.016.941 $1.257.144
BBVA $52.526 23,31% 1,69% $5.286 $16.429 $238.909 $1.021.715 $1.260.624
Scotiabank $53.167 24,59% 1,84% $5.186 $13.523 $257.299 $1.018.709 $1.276.008
Banco Santander $54.400 27,04% 2,16% $6.988 $15.534 $283.078 $1.022.522 $1.305.600
Corpbanca $54.574 27,38% 1,97% $6.619 $23.097 $280.060 $1.029.716 $1.309.776
TBanc $55.001 28,22% 2,16% $7.333 $11.194 $301.497 $1.018.527 $1.320.024
BCI $55.729 29,64% 2,24% $6.089 $16.047 $315.360 $1.022.136 $1.337.496
Banco de Chile $57.083 32,26% 2,52% $5.166 $8.474 $381.372 $1.013.640 $1.369.992
Caja Los Héroes $58.033 34,08% 2,62% $5.020 $26.208 $361.564 $1.031.228 $1.392.792
Caja 18 de Septiembre $58.114 34,23% 2,50% $4.491 $42.336 $347.909 $1.046.827 $1.394.736
Banco Consorcio $58.742 35,42% 2,69% $5.119 $24.715 $379.974 $1.029.834 $1.409.808
Banco Falabella $60.399 38,53% 2,90% $8.112 $19.944 $421.520 $1.028.056 $1.449.576
BCI Nova $60.532 38,78% 2,75% $7.548 $40.833 $404.387 $1.048.381 $1.452.768

Comparar Creditos a 36 Meses

Para un crédito de $ 1.000.000.- a 12 meses, la simulación del crédito es la siguiente:

Institución Valor Cuota CAE Tasa de Interés Mensual Gastos Banco Seguro Desgrav Total Interes Monto Bruto Crédito Costo Total
Banco BICE $34.751 15,17% 1,16% $4.709 $10.056 $236.271 $1.014.765 $1.251.036
Banco Estado $38.669 22,92% 1,75% $4.786 $16.736 $370.562 $1.021.522 $1.392.084
BBVA $38.840 23,25% 1,71% $5.314 $23.434 $369.492 $1.028.748 $1.398.240
Scotiabank $39.588 24,67% 1,86% $5.212 $20.145 $399.811 $1.025.357 $1.425.168
Corpbanca $40.784 26,92% 1,97% $6.648 $30.406 $431.170 $1.037.054 $1.468.224
Banco Santander $40.860 27,06% 2,18% $6.988 $22.991 $440.981 $1.029.979 $1.470.960
TBanc $41.624 28,48% 2,20% $7.365 $15.611 $475.488 $1.022.976 $1.498.464
BCI $42.280 29,69% 2,26% $6.114 $22.422 $493.544 $1.028.536 $1.522.080
Caja 18 de Septiembre $43.222 31,40% 2,30% $4.490 $63.468 $488.034 $1.067.958 $1.555.992
Banco de Chile $43.701 32,26% 2,53% $5.183 $12.705 $613.560 $1.017.888 $1.573.236
Caja Los Héroes $44.553 33,79% 2,62% $5.020 $39.312 $559.576 $1.044.332 $1.603.908
Banco Consorcio $46.161 36,63% 2,78% $5.171 $37.535 $619.090 $1.042.706 $1.661.796
BCI Nova $46.785 37,71% 2,75% $7.588 $46.305 $630.367 $1.053.893 $1.684.260
Banco Falabella $47.054 38,18% 2,90% $8.139 $26.699 $659.106 $1.034.838 $1.693.944

Comparar Creditos a 48 Meses

Para un crédito de $ 1.000.000.- a 12 meses, la simulación del crédito es la siguiente:

Institución Valor Cuota CAE Tasa de Interés Mensual Gastos Banco Seguro Desgrav Total Interes Monto Bruto Crédito Costo Total
Banco BICE $28.495 16,30% 1,25% $4.728 $14.866 $348.166 $1.019.594 $1.367.760
Banco Estado $31.817 22,57% 1,75% $4.786 $16.736 $505.694 $1.021.522 $1.527.216
BBVA $32.333 23,51% 1,74% $5.344 $30.676 $515.964 $1.036.020 $1.551.984
Scotiabank $33.158 25,00% 1,89% $5.239 $26.854 $559.491 $1.032.093 $1.591.584
Corpbanca $34.091 26,66% 1,97% $6.673 $36.630 $593.065 $1.043.303 $1.636.368
Banco Santander $34.465 27,32% 2,21% $6.988 $29.256 $618.076 $1.036.244 $1.654.320
TBanc $35.392 28,94% 2,24% $7.404 $20.948 $670.464 $1.028.352 $1.698.816
BCI $36.221 30,37% 2,28% $6.173 $37.142 $695.293 $1.043.315 $1.738.608
Banco de Chile $37.390 32,36% 2,54% $5.200 $16.960 $852.372 $1.022.160 $1.794.720
Caja Los Héroes $38.125 33,59% 2,62% $5.020 $52.416 $772.564 $1.057.436 $1.830.000
Caja 18 de Septiembre $39.844 36,44% 2,75% $4.492 $84.672 $823.348 $1.089.164 $1.912.512
Banco Consorcio $40.071 36,81% 2,78% $5.223 $50.681 $867.504 $1.055.904 $1.923.408
BCI Nova $40.117 36,88% 2,75% $7.588 $46.305 $871.723 $1.053.893 $1.925.616
Banco Falabella $40.816 38,02% 2,90% $8.164 $32.790 $918.214 $1.040.954 $1.959.168

Comparar Creditos a 60 Meses

Para un crédito de $ 1.000.000.- a 12 meses, la simulación del crédito es la siguiente:

Institución Valor Cuota CAE Tasa de Interés Mensual Gastos Banco Seguro Desgrav Total Interes Monto Bruto Crédito Costo Total
Banco Estado $28.034 22,73% 1,76% $4.806 $21.719 $655.515 $1.026.525 $1.682.040
BBVA $29.091 24,55% 1,83% $5.368 $36.809 $703.283 $1.042.177 $1.745.460
Scotiabank $30.094 26,26% 1,99% $5.267 $33.652 $766.721 $1.038.919 $1.805.640
Banco Santander $30.837 27,50% 2,23% $6.988 $36.421 $806.811 $1.043.409 $1.850.220
BCI $32.335 29,97% 2,28% $6.173 $37.142 $896.785 $1.043.315 $1.940.100
Banco de Chile $33.745 32,24% 2,53% $5.217 $21.179 $1.109.255 $1.026.396 $2.024.700
Caja 18 de Septiembre $34.296 33,12% 2,49% $4.491 $105.840 $947.429 $1.110.331 $2.057.760
Caja Los Héroes $34.502 33,45% 2,62% $5.020 $65.520 $999.580 $1.070.540 $2.070.120
BCI Nova $36.785 37,01% 2,75% $7.670 $57.663 $1.141.767 $1.065.333 $2.207.100
Banco Consorcio $36.805 37,04% 2,78% $5.278 $64.200 $1.138.822 $1.069.478 $2.208.300
Banco Falabella $37.361 37,89% 2,90% $8.182 $37.216 $1.196.262 $1.045.398 $2.241.660
Publicidad